2007 fundraising totals
| Establishment | Total |
|---|---|
| Charles Street Bar and Club | £7,835.82 |
| Wild Fruit, does not incl £5,000 sponsorship | £5,754 |
| Queens Arms | £2,481.40 |
| Smart Mercedes | £1,648.32 |
| Revenge, does not incl £5,000 sponsorship | £2,259.35 |
| St James's Street Gathering | £1,442.45 |
| The PV | £1,189.40 |
| Dr Brightons | £1,170.75 |
| Coastway | £1,127.10 |
| Nua | £1,077.53 |
| Zelgrain Ltd - incl. The Marlborough | £1,378.24 |
| Pleisure Ltd | £1,000 |
| Legends | £932.75 |
| Marine Tavern | £904.46 |
| Kates Cakes | £804.65 |
| R-BAR | £692.67 |
| Vavoom and V2 | £661.66 |
| Brighton Queer Comedy | £610 |
| Orb360 | £603.60 |
| Candy Bar | £596.96 |
| Juice 107.2 | £525 |
| Pokeno Pies/Gardner St Event | £531.01 |
| Open House | £503.81 |
| The Zone | £490.65 |
| Queensbury Arms | £481.78 |
| The George | £419.39 |
| The Star Inn | £418.37 |
| Joogleberry Playhouse | £397.56 |
| The Aquarium | £394.98 |
| The Ambassadors Hotel | £391.56 |
| Komedia | £385 |
| Club HQ | £348.03 |
| Lovestick | £312.00 |
| Dynamite Boogaloo | £306 |
| The Hanbury | £296.66 |
| 3SIXTY | £250.00 |
| The Fountain | £244.11 |
| Amex | £228.45 |
| Paws For Thought | £200.00 |
| Denes | £200.00 |
| Rehab | £200.00 |
| Hottie n Terks | £198.45 |
| Bulldog Tavern | £193.44 |
| Prince Arthur | £191.18 |
| The Amsterdam | £185.17 |
| Southern FM | £155.61 |
| Womens Valentines Ball | £150.00 |
| New Steine Hotel | £144.16 |
| The Black Horse | £136.50 |
| City of Brighton & Hove Gay Mens Chorus | £134 |
| Joe Product Promos | £100 |
| We Luv Pop | £65.00 |
| Oasis Sauna | £62.21 |
| Pink House | £61.68 |
| Thistle Hotel | £60.08 |
| Brighton Wave Hotel | £59.20 |
| Cardome | £56.56 |
| Borders | £54 |
| Brighton Rocks | £32.85 |
| Tube St Tanning | £23.70 |
| Prowler | £22.81 |
| Debenhams | £16.04 |
| Cosmo Bar | £1.37 |
| Total: | £43,863.48 |
Final figures at year end. Updated 29th November 2007
