2006 business fundraising totals
| Establishment | Total |
|---|---|
| The Amsterdam | £62.90 |
| Barley Mow | £18.69 |
| Borders | £48.16 |
| Brighton & Hove (actually) Gay Mens Chorus | £100.00 |
| Brighton Lesbian and Gay Switchboard | £60.50 |
| Brighton Rocks | £708.19 |
| Brighton Tavern | £204.29 |
| Brightonwave Hotel | £200.00 |
| Bristol Bar | £78.80 |
| The Bulldog | £297.52 |
| Cafe 22 | £202.51 |
| Caledonian | £111.38 |
| Candy Bar | £1,277.12 |
| Cardome | £165.94 |
| Charles Street Bar and Club | £7,598.47 |
| Coulson Hotel | £100.00 |
| Couch | £13.19 |
| Denes Pet, does not incl. £1,000 sponsorship | £200.00 |
| Dr Brightons | £623.53 |
| Dynamite Boogaloo | £247.00 |
| Euphoria Leisure | £34.00 |
| Evening Star | £6.04 |
| The Fountain | £760.00 |
| The Fringe Restaurant | £200.00 |
| FSP | £105.00 |
| The George | £116.88 |
| Great Eastern | £25.84 |
| The Harlequin | £324.79 |
| Hottie n Terks | £596.30 |
| Jack Horner | £876.55 |
| Joogleberry Playhouse | £336.83 |
| Juice 107.2 | £620.00 |
| Jury's Out | £30.29 |
| Kates Cakes | £780.00 |
| Komedia | £218.00 |
| LGBT Job Fair donations | £35.85 |
| Lovestick | £121.41 |
| Marine Tavern | £63.81 |
| The Mitre | £2.82 |
| Molton Brown | £100.00 |
| MonoLab | £360.00 |
| No Name | £14.31 |
| Nua | £1,461.38 |
| Park View Pub | £283.95 |
| Pintxo People | £930.00 |
| Pride Single - Jamie Watson | £2,894.50 |
| The PV | £1,035.25 |
| Queens Arms | £678.05 |
| Queensbury Arms | £276.19 |
| RBAR incl Pride single sales | £362.36 |
| Regency | £10.41 |
| Revenge, does not incl £5,000 sponsorship | £350.65 |
| Revue Bar | £40.82 |
| Robin Hood | £6.32 |
| Shakespeares Head | £5.69 |
| The Sidewinder | £2.22 |
| Southern Trains | £1,446.59 |
| The Star Inn | £666.70 |
| The Strand | £162.00 |
| Sussex Gay Professionals | £305.00 |
| Tickled | £251.31 |
| Trade | £110.00 |
| Vavoom and V2 | £398.00 |
| We Luv Pop | £120.00 |
| Wild Fruit, does not incl £5,000 sponsorship | £4,885.17 |
| The White House | £19.41 |
| Zelgrain Ltd | £2,401.00 |
| Total: | £37,149.88 |
Last updated 29th September 2006



