2004 business fundraising totals (ongoing)
| Establishment | Total |
|---|---|
| 4Sale/2Let | £0.00 |
| Ambassador Hotel | £100.00 |
| Amsterdam Hotel | £500.00 |
| Aquarium Inn | £0.00 |
| Bannings Guest House | £41.81 |
| Bedford tavern | £1,235.40 |
| BigHair/BigFood event | £227.68 |
| Brighton Grid | £80.05 |
| Brighton Oasis Sauna | £100.00 |
| Brighton Rocks | £2,449.24 |
| Brighton Tavern | £349.99 |
| Bulldog Tavern | £1,985.91 |
| Cafe 22 | £0.00 |
| Candy Bar | £0.00 |
| Cardome | £0.00 |
| Cavalaire | £0.00 |
| Charles Street | £4,233.77 |
| Chez Nous | £216.13 |
| Coopers Cask | £302.14 |
| Cowards Guest House | £0.00 |
| Denmark Sauna | £0.00 |
| Dr Brightons | £295.25 |
| Elysian Hotel | £0.00 |
| Fountain Inn | £0.00 |
| Fringe Bar Cafe | £309.60 |
| The George, Isleworth | £127.05 |
| George Street Gallery | £100.00 |
| Golden Lion | £22.39 |
| Harlequin | £1,593.20 |
| Jack Horner, Worthing | £39.85 |
| Joogleberry Playhouse | £166.43 |
| Komedia | £0.00 |
| Kruze Bar | £514.72 |
| Legends | £2,161.95 |
| Marine Tavern | £1,763.52 |
| Pink Pamper | £0.00 |
| Pride Committee events | £2,842.28 |
| The P.V. | £346.86 |
| Queens Arms | £3,007.78 |
| Revenge | £2,240.70 |
| Tickled | £80.00 |
| Vavoom | £200.00 |
| White Horse Pub | £1,027.24 |
| Wild Fruit | £5,680.68 |
| Zelgrain (The Marlborough, Queen's Head & Eur | £3,462.49 |
| Total: | £37,804.11 |
Last updated 13th September 2004
Please note that we are still waiting for monies from some fundraising events and collections. However, this table will be updated regularly throughtout the year to reflect the important continuing contribution to Pride by local businesses
other contributions
January
Unison 100.00
February
Mother Goosed Panto 1,078.59
May
Coral's Dog Racing Night 1,175.56
Total 2,345.15




