2003 business fundraising totals
| Establishment | Total |
|---|---|
| 3Sixty | £42.00 |
| Amsterdam | £2,158.74 |
| Aquarium | £110.42 |
| Bannings | £5.00 |
| Bedford Tavern | £1,475.65 |
| Brighton Rock | £267.70 |
| Brighton Tavern | £100.00 |
| Bulldog | £2,192.45 |
| Candy Bar | £270.00 |
| Cardome | £278.67 |
| Charles Street | £3,789.84 |
| Clone Zone | £293.60 |
| Coopers Cask | £308.17 |
| Crown & Anchor | £95.00 |
| Denmark Sauna | £2.00 |
| Dr Brightons | £163.67 |
| Eagle | £184.50 |
| Fossils | £80.00 |
| Harlequin | £1,250.77 |
| Harlequin | £438.51 |
| Joogleberry | £100.00 |
| Kruze Bar | £215.40 |
| Legends | £2,007.43 |
| Marine Tavern | £1,632.28 |
| Marlborough | £348.80 |
| Music Bar | £187.24 |
| Ocean Hotel | £23.22 |
| Open Door | £100.00 |
| Open House | £1,027.12 |
| Queens Arms | £2,262.68 |
| Queens Bury | £112.00 |
| Queens Head | £252.50 |
| Regency Tavern | £105.00 |
| Revenge | £2,514.00 |
| Scene22 | £446.40 |
| Storm | £658.00 |
| Tickled | £200.00 |
| Vix Sauna | £25.00 |
| Wild Fruit | £5,721.51 |
| Total: | £31,445.27 |





